Immortalbob
Last updated
410 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (100) 290 | ||||
Coordination | (60) 250 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 341 / 341 | ||||
Stamina | 486 / 486 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 333 | |||
Magic Defense | 319 | |||
Salvaging | 226 | |||
Summoning | 429 | |||
Void Magic | 381 | |||
Trained Skills | ? | |||
Creature Enchantment | 353 | |||
Item Enchantment | 353 | |||
Jump | 433 | |||
Leadership | 208 | |||
Life Magic | 353 | |||
Loyalty | 140 | |||
Mana Conversion | 305 | |||
Melee Defense | 358 | |||
Run | 408 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Enduring Calm | 10 |
Ciandra's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Infused Creature Magic | 1 |
Might of the Seventh Mule | 5 |
Infused Item Magic | 1 |
Clutch of the Miser | 3 |
Infused Life Magic | 1 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Eye of the Remorseless | 1 |
Quick Learner | 1 |
Hand of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Innate Renewal | 2 |
Master of the Five Fold Path | 1 |
Archmage's Endurance | 5 |
Enhancement of the Blade Turner | 1 |
Enhancement of the Arrow Turner | 0 |
Enhancement of the Mace Turner | 0 |
Caustic Enhancement | 0 |
Fiery Enhancement | 0 |
Frenzy of the Slayer | 1 |
Icy Enhancement | 1 |
Iron Skin of the Invincible | 1 |
Storm's Enhancement | 0 |
Auras | |
Name | Uses |
Valor / Destruction | 10 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
Specialization | 5 |
World | 10 |
Name | Uses |
Damage | 11 |
Damage Resistance | 2 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 12 |
Critical Damage Resistance | 2 |
Healing Boost | 2 |
Vitality | 13 |
General | |
Birth | 2001-08-28T22:07:49+00:00 |
Deaths | 4638 |
Fishing Skill | 700 |
Aetheria Slots | 3 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2010-12-21 23:34:53 UTC |
Chess Rank | 1489 |
Masteries | |
Melee | Spears |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society | |
Eldrytch Web | Master (1001) |