Heavy
Last updated
174 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000180 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000180 | ||||
Quickness | (790) 790 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000297 / 1000297 | ||||
Mana | 1000190 / 1000190 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 666797 | |||
Heavy Weapons | 667023 | |||
Magic Defense | 286005 | |||
Melee Defense | 333893 | |||
Shield | 1000190 | |||
Trained Skills | ? | |||
Arcane Lore | 333605 | |||
Healing | 666795 | |||
Jump | 1000190 | |||
Lockpick | 666998 | |||
Loyalty | 5 | |||
Missile Defense | 200402 | |||
Missile Weapons | 500257 | |||
Run | 795 | |||
Salvaging | 5 |
Name |
Soldier |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2021-06-19T08:28:30+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society | |
Celestial Hand | Initiate (4) |