Test
Last updated
200 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000000 | ||||
Endurance | (1000000) 1000000 | ||||
Coordination | (1000000) 1000000 | ||||
Quickness | (790) 790 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500000 / 500000 | ||||
Stamina | 1000000 / 1000000 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 666677 | |||
Heavy Weapons | 666677 | |||
Melee Defense | 333607 | |||
Shield | 1000010 | |||
War Magic | 500331 | |||
Trained Skills | ? | |||
Arcane Lore | 333402 | |||
Healing | 666735 | |||
Item Enchantment | 500300 | |||
Jump | 1000010 | |||
Loyalty | 5 | |||
Magic Defense | 285774 | |||
Missile Weapons | 500005 | |||
Run | 795 | |||
Salvaging | 5 |
Name |
Adventurer |
Soldier |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2020-04-20T01:00:46+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |