Fullup
Last updated
168 weeks ago
via
Decal Plugin
|
|||||
Strength | (30) 150 | ||||
Endurance | (30) 140 | ||||
Coordination | (100) 150 | ||||
Quickness | (100) 160 | ||||
Focus | (60) 160 | ||||
Self | (10) 105 | ||||
Health | 100 / 100 | ||||
Stamina | 150 / 150 | ||||
Mana | 155 / 155 | ||||
|
|
||||
Specialized Skills | ? | |||
Dual Wield | 141 | |||
Finesse Weapons | 144 | |||
Trained Skills | ? | |||
Arcane Lore | 88 | |||
Creature Enchantment | 153 | |||
Dirty Fighting | 187 | |||
Healing | 121 | |||
Item Enchantment | 143 | |||
Jump | 155 | |||
Life Magic | 143 | |||
Loyalty | 55 | |||
Magic Defense | 73 | |||
Mana Conversion | 79 | |||
Melee Defense | 128 | |||
Run | 175 | |||
Salvaging | 5 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2021-03-27T20:37:28+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |