Sojeigh
Last updated
2 days ago
via
Decal Plugin
|
|||||
Strength | (10) 140 | ||||
Endurance | (100) 270 | ||||
Coordination | (10) 130 | ||||
Quickness | (10) 140 | ||||
Focus | (100) 270 | ||||
Self | (100) 290 | ||||
Health | 315 / 315 | ||||
Stamina | 430 / 430 | ||||
Mana | 420 / 420 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Life Magic | 363 | ||
![]() |
Magic Defense | 316 | ||
![]() |
War Magic | 376 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 225 | ||
![]() |
Creature Enchantment | 321 | ||
![]() |
Item Enchantment | 328 | ||
![]() |
Jump | 280 | ||
![]() |
Loyalty | 165 | ||
![]() |
Mana Conversion | 248 | ||
![]() |
Run | 305 | ||
![]() |
Salvaging | 135 |
AD and Friends | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Autumn's Dawn and Friends | |||
Followers: 17280 | |||
PATRON | |||
Donald-J-Trump | |||
VASSALS |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Master of the Five Fold Path | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2025-03-24T11:58:58+00:00 |
Deaths | 7 |
Masteries | |
Resistances | |
Society |