Subtle
Last updated
246 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 100 | ||||
Endurance | (100) 180 | ||||
Coordination | (100) 180 | ||||
Quickness | (100) 180 | ||||
Focus | (10) 90 | ||||
Self | (10) 90 | ||||
Health | 180 / 180 | ||||
Stamina | 260 / 260 | ||||
Mana | 170 / 170 | ||||
|
|
||||
Specialized Skills | ? | |||
Finesse Weapons | 250 | |||
Melee Defense | 250 | |||
Shield | 258 | |||
Trained Skills | ? | |||
Arcane Lore | 120 | |||
Dirty Fighting | 192 | |||
Healing | 165 | |||
Item Enchantment | 129 | |||
Jump | 175 | |||
Life Magic | 126 | |||
Loyalty | 5 | |||
Magic Defense | 110 | |||
Mana Conversion | 117 | |||
Run | 250 | |||
Salvaging | 76 |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-27T19:50:27+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |