Xenophobe
Last updated
236 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
Heavy Weapons | 429 | |||
Magic Defense | 293 | |||
Melee Defense | 429 | |||
Trained Skills | ? | |||
Alchemy | 348 | |||
Arcane Lore | 275 | |||
Cooking | 344 | |||
Creature Enchantment | 308 | |||
Dual Wield | 401 | |||
Healing | 371 | |||
Item Enchantment | 308 | |||
Jump | 467 | |||
Life Magic | 308 | |||
Loyalty | 207 | |||
Mana Conversion | 275 | |||
Run | 479 | |||
Salvaging | 208 |
Name |
Adventurer |
AD and Friends | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Autumn's Dawn and Friends | |||
Followers: 8789 | |||
PATRON | |||
Havalina | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Clutch of the Miser | 3 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-20T03:49:58+00:00 |
Deaths | 22 |
Masteries | |
Resistances | |
Society |