Anker
Last updated
174 weeks ago
via
Decal Plugin
|
|||||
| Strength | (1000000) 1000190 | ||||
| Endurance | (1000000) 1000190 | ||||
| Coordination | (1000000) 1000190 | ||||
| Quickness | (790) 980 | ||||
| Focus | (1000000) 1000000 | ||||
| Self | (1000000) 1000190 | ||||
| Health | 500291 / 500291 | ||||
| Stamina | 1000386 / 1000386 | ||||
| Mana | 1000386 / 1000386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333569 | ||
|
Finesse Weapons | 333959 | ||
|
Melee Defense | 333959 | ||
|
Missile Weapons | 500331 | ||
|
Summoning | 667029 | ||
| Trained Skills | ? | |||
|
Alchemy | 666735 | ||
|
Armor Tinkering | 1000100 | ||
|
Assess Creature | 5 | ||
|
Assess Person | 5 | ||
|
Cooking | 666735 | ||
|
Creature Enchantment | 500053 | ||
|
Deception | 5 | ||
|
Dirty Fighting | 666798 | ||
|
Dual Wield | 667001 | ||
|
Fletching | 666735 | ||
|
Healing | 666735 | ||
|
Heavy Weapons | 666798 | ||
|
Item Enchantment | 500256 | ||
|
Item Tinkering | 1000100 | ||
|
Jump | 1000398 | ||
|
Leadership | 5 | ||
|
Life Magic | 500053 | ||
|
Light Weapons | 666808 | ||
|
Lockpick | 666735 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 285949 | ||
|
Magic Item Tinkering | 1000005 | ||
|
Mana Conversion | 333370 | ||
|
Missile Defense | 200239 | ||
|
Recklessness | 333728 | ||
|
Run | 1188 | ||
|
Salvaging | 208 | ||
|
Shield | 1000398 | ||
|
Sneak Attack | 333728 | ||
|
Two Handed Combat | 666798 | ||
|
Void Magic | 500053 | ||
|
War Magic | 500053 | ||
|
Weapon Tinkering | 1000100 | ||
| Name |
| Bow Hunter |
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Healing Boost | 0 |
| Vitality | 0 |
| Critical Damage | 0 |
| Damage | 0 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage Resistance | 0 |
| General | |
| Birth | 2022-04-21T09:32:47+00:00 |
| Deaths | 1 |
| Masteries | |
| Summoning | Primalist |
| Resistances | |
| Society | |