Asheron
Last updated
298 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000000 | ||||
Endurance | (1000000) 1000000 | ||||
Coordination | (1000000) 1000000 | ||||
Quickness | (790) 790 | ||||
Focus | (1000000) 1000000 | ||||
Self | (1000000) 1000000 | ||||
Health | 500000 / 500000 | ||||
Stamina | 1000000 / 1000000 | ||||
Mana | 1000000 / 1000000 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 666677 | |||
Dual Wield | 666677 | |||
Finesse Weapons | 333607 | |||
Trained Skills | ? | |||
Arcane Lore | 333338 | |||
Healing | 666672 | |||
Item Enchantment | 500005 | |||
Jump | 1000010 | |||
Lockpick | 666672 | |||
Loyalty | 5 | |||
Magic Defense | 285719 | |||
Melee Defense | 333602 | |||
Missile Weapons | 500005 | |||
Run | 795 | |||
Salvaging | 5 |
Name |
No titles. |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2019-03-05T08:51:29+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |