Last updated
54 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 250 | ||||
Endurance | (40) 190 | ||||
Coordination | (100) 250 | ||||
Quickness | (50) 200 | ||||
Focus | (20) 170 | ||||
Self | (20) 170 | ||||
Health | 95 / 95 | ||||
Stamina | 190 / 190 | ||||
Mana | 170 / 170 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 238 | |||
Dual Wield | 348 | |||
Heavy Weapons | 348 | |||
Melee Defense | 331 | |||
Trained Skills | ? | |||
Creature Enchantment | 230 | |||
Healing | 275 | |||
Item Enchantment | 230 | |||
Jump | 385 | |||
Life Magic | 230 | |||
Loyalty | 135 | |||
Magic Defense | 184 | |||
Mana Conversion | 202 | |||
Run | 335 | |||
Salvaging | 135 |
Name |
Swashbuckler |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2023-11-05T08:22:03+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2023-10-21 07:21:52 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |