Orlaith
Last updated
17 minutes ago
via
Decal Plugin
|
|||||
| Strength | (30) 220 | ||||
| Endurance | (65) 255 | ||||
| Coordination | (45) 235 | ||||
| Quickness | (40) 230 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 324 / 324 | ||||
| Stamina | 451 / 451 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Assess Creature | 236 | ||
|
Item Tinkering | 499 | ||
|
Magic Defense | 319 | ||
|
Salvaging | 236 | ||
|
Summoning | 418 | ||
|
War Magic | 381 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 353 | ||
|
Item Enchantment | 353 | ||
|
Jump | 436 | ||
|
Life Magic | 353 | ||
|
Lockpick | 383 | ||
|
Loyalty | 0 | ||
|
Mana Conversion | 305 | ||
|
Melee Defense | 363 | ||
|
Run | 438 | ||
| Secret Squirrel Society | |||
| Followers: 484 | Rank: 6 | ||
| MONARCH | |||
| Acorn | |||
| Followers: 519 | |||
| PATRON | |||
| Ealdor Hero | |||
| VASSALS | |||
| Thane Seun | |||
| Shi-Chueh Orlaith Junior | |||
| Shade River | |||
| Feel the void | |||
| Jinin Catheide | |||
| Yeoman Fenic | |||
| Yeoman Calypso | |||
| Ealdor Carthar | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Reinforcement of the Lugians | 4 |
| Bleeargh's Fortitude | 1 |
| Oswald's Enhancement | 3 |
| Siraluun's Blessing | 2 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Archmage's Endurance | 10 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 0 |
| Enhancement of the Arrow Turner | 0 |
| Enhancement of the Mace Turner | 1 |
| Caustic Enhancement | 0 |
| Fiery Enhancement | 0 |
| Icy Enhancement | 0 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 1 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 10 |
| Protection | 5 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 9 |
| General | |
| Birth | 2024-05-02T05:23:41+00:00 |
| Deaths | 377 |
| Fishing Skill | 156 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2024-11-26 06:48:25 UTC |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Naturalist |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |