Arthur
Last updated
39 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 280 | ||||
Endurance | (40) 190 | ||||
Coordination | (100) 280 | ||||
Quickness | (50) 220 | ||||
Focus | (20) 180 | ||||
Self | (20) 180 | ||||
Health | 235 / 235 | ||||
Stamina | 310 / 310 | ||||
Mana | 290 / 290 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 270 | |||
Heavy Weapons | 423 | |||
Melee Defense | 403 | |||
Shield | 410 | |||
Trained Skills | ? | |||
Creature Enchantment | 260 | |||
Dirty Fighting | 307 | |||
Dual Wield | 307 | |||
Healing | 253 | |||
Item Enchantment | 260 | |||
Jump | 280 | |||
Life Magic | 260 | |||
Lockpick | 303 | |||
Loyalty | 100 | |||
Magic Defense | 200 | |||
Mana Conversion | 200 | |||
Run | 370 | |||
Salvaging | 0 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-01-04T08:45:02+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2023-01-17 10:32:42 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |