Blackmancer
Last updated
544 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (20) 210 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (20) 210 | ||||
| Focus | (100) 290 | ||||
| Self | (40) 230 | ||||
| Health | 301 / 301 | ||||
| Stamina | 406 / 406 | ||||
| Mana | 426 / 426 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Dirty Fighting | 429 | ||
|
Dual Wield | 429 | ||
|
Heavy Weapons | 429 | ||
|
Life Magic | 366 | ||
|
Magic Defense | 310 | ||
|
Salvaging | 236 | ||
|
Shield | 526 | ||
|
Sneak Attack | 403 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 338 | ||
|
Healing | 401 | ||
|
Item Enchantment | 338 | ||
|
Jump | 498 | ||
|
Loyalty | 205 | ||
|
Mana Conversion | 295 | ||
|
Melee Defense | 375 | ||
|
Run | 418 | ||
| Portalstorm | |||
| Followers: 3568 | Rank: 8 | ||
| MONARCH | |||
| Hot Shot' | |||
| Followers: 12010 | |||
| PATRON | |||
| High King Hot Shot' | |||
| VASSALS | |||
| Baron Drekhar's Grandson | |||
| Duchess Spirit of Knight | |||
| Qadi Thor Azoroth | |||
| Maulan Pacific | |||
| Jo-Chueh Erroch | |||
| Nan-Chueh Tuk | |||
| Reeve Rocket's Fire | |||
| Ta-Chueh Rocklord | |||
| Drainne | |||
| Kou Rabiosa | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Bleeargh's Fortitude | 2 |
| Siraluun's Blessing | 2 |
| Enduring Calm | 2 |
| Steadfast Will | 4 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Infused Creature Magic | 1 |
| Might of the Seventh Mule | 5 |
| Infused Item Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Life Magic | 1 |
| Enduring Enchantment | 1 |
| Infused War Magic | 1 |
| Critical Protection | 1 |
| Eye of the Remorseless | 1 |
| Quick Learner | 1 |
| Hand of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Master of the Steel Circle | 1 |
| Charmed Smith | 1 |
| Master of the Focused Eye | 1 |
| Innate Renewal | 2 |
| Master of the Five Fold Path | 1 |
| Archmage's Endurance | 5 |
| Enhancement of the Blade Turner | 0 |
| Enhancement of the Arrow Turner | 0 |
| Enhancement of the Mace Turner | 0 |
| Caustic Enhancement | 0 |
| Fiery Enhancement | 2 |
| Frenzy of the Slayer | 1 |
| Icy Enhancement | 0 |
| Iron Skin of the Invincible | 1 |
| Storm's Enhancement | 0 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 3 |
| Protection | 4 |
| Glory / Retribution | 2 |
| Temperance / Hardening | 0 |
| Aetheric Vision | 2 |
| Mana Flow | 0 |
| Mana Infusion | 0 |
| Purity | 0 |
| Craftsman | 0 |
| Specialization | 1 |
| World | 3 |
| Name | Uses |
| Damage | 4 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage | 2 |
| Critical Damage Resistance | 3 |
| Healing Boost | 1 |
| Vitality | 3 |
| General | |
| Birth | 2000-09-23T19:47:09+00:00 |
| Deaths | 1407 |
| Fishing Skill | 700 |
| Aetheria Slots | 3 |
| Times Enlightened? | 0 |
| Housing Purchase Date? | 2012-12-21 07:40:42 UTC |
| Chess Rank | 1520 |
| Masteries | |
| Melee | Axes |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Radiant Blood | 1001 (Master) |