Last updated
112 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 230 | ||||
Endurance | (40) 170 | ||||
Coordination | (100) 230 | ||||
Quickness | (50) 180 | ||||
Focus | (20) 150 | ||||
Self | (20) 150 | ||||
Health | 85 / 85 | ||||
Stamina | 170 / 170 | ||||
Mana | 150 / 150 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 230 | |||
Dual Wield | 343 | |||
Heavy Weapons | 343 | |||
Melee Defense | 327 | |||
Trained Skills | ? | |||
Creature Enchantment | 225 | |||
Healing | 267 | |||
Item Enchantment | 225 | |||
Jump | 345 | |||
Life Magic | 225 | |||
Loyalty | 150 | |||
Magic Defense | 48 | |||
Mana Conversion | 200 | |||
Run | 295 | |||
Salvaging | 5 |
Name |
Swashbuckler |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-09-27T06:56:55+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2022-09-02 09:27:58 UTC |
Masteries | |
Melee | Swords |
Ranged | 9 |
Resistances | |
Society |