Russ
Last updated
124 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 280 | ||||
Endurance | (100) 280 | ||||
Coordination | (100) 280 | ||||
Quickness | (10) 190 | ||||
Focus | (10) 180 | ||||
Self | (10) 180 | ||||
Health | 336 / 336 | ||||
Stamina | 465 / 465 | ||||
Mana | 365 / 365 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 371 | |||
Healing | 286 | |||
Heavy Weapons | 423 | |||
Melee Defense | 387 | |||
Shield | 390 | |||
Trained Skills | ? | |||
Arcane Lore | 227 | |||
Creature Enchantment | 202 | |||
Item Enchantment | 222 | |||
Jump | 365 | |||
Life Magic | 212 | |||
Loyalty | 5 | |||
Magic Defense | 56 | |||
Mana Conversion | 111 | |||
Run | 275 | |||
Salvaging | 5 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-07-05T22:32:52+00:00 |
Deaths | 0 |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |