Dark Schneidr
Last updated
21 weeks ago
via
Decal Plugin
|
|||||
Strength | (9999) 10189 | ||||
Endurance | (9999) 10189 | ||||
Coordination | (9999) 10189 | ||||
Quickness | (9999) 10189 | ||||
Focus | (9999) 10189 | ||||
Self | (9999) 10189 | ||||
Health | 5291 / 5291 | ||||
Stamina | 10385 / 10385 | ||||
Mana | 10385 / 10385 | ||||
|
|
||||
Specialized Skills | ? | |||
Armor Tinkering | 20425 | |||
Fletching | 6804 | |||
Item Tinkering | 20425 | |||
Magic Item Tinkering | 20425 | |||
Salvaging | 10236 | |||
Summoning | 17029 | |||
Weapon Tinkering | 20425 | |||
Trained Skills | ? | |||
Alchemy | 17001 | |||
Arcane Lore | 13604 | |||
Assess Creature | 10208 | |||
Assess Person | 10208 | |||
Cooking | 17001 | |||
Creature Enchantment | 15303 | |||
Deception | 10208 | |||
Dirty Fighting | 17001 | |||
Dual Wield | 16993 | |||
Finesse Weapons | 16793 | |||
Healing | 16793 | |||
Heavy Weapons | 16793 | |||
Item Enchantment | 15130 | |||
Jump | 10397 | |||
Leadership | 10000 | |||
Life Magic | 15143 | |||
Light Weapons | 16793 | |||
Lockpick | 16961 | |||
Loyalty | 10208 | |||
Magic Defense | 12966 | |||
Mana Conversion | 13454 | |||
Melee Defense | 16986 | |||
Missile Defense | 14118 | |||
Missile Weapons | 15098 | |||
Recklessness | 16803 | |||
Run | 20397 | |||
Shield | 20233 | |||
Sneak Attack | 17001 | |||
Two Handed Combat | 16891 | |||
Void Magic | 15303 | |||
War Magic | 15245 |
Dark Schneidr | |||
Followers: 129 | Rank: 6 | ||
MONARCH | |||
PATRON | |||
VASSALS | |||
Ealdor Dark Rank Ten I | |||
Jo-Chueh Balshazaka Hayashi | |||
Baroness Tena | |||
Naqib Solis Stargazer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Ciandra's Fortune | 4 |
Hand of the Remorseless | 1 |
Charmed Smith | 1 |
Master of the Steel Circle | 1 |
Innate Renewal | 1 |
Master of the Focused Eye | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Name | Uses |
Damage Resistance | 20 |
Critical Damage | 20 |
Vitality | 200 |
General | |
Birth | 2021-08-04T10:39:22+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Times Enlightened? | 5 |
Housing Purchase Date? | 2022-01-06 00:01:48 UTC |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society | |
Radiant Blood | Master (1001) |