Rooster
Last updated
44 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 232 | ||||
Endurance | (10) 142 | ||||
Coordination | (100) 232 | ||||
Quickness | (100) 232 | ||||
Focus | (10) 142 | ||||
Self | (10) 142 | ||||
Health | 188 / 188 | ||||
Stamina | 226 / 226 | ||||
Mana | 226 / 226 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 314 | |||
Recklessness | 314 | |||
Two Handed Combat | 363 | |||
Trained Skills | ? | |||
Arcane Lore | 163 | |||
Creature Enchantment | 196 | |||
Healing | 241 | |||
Item Enchantment | 196 | |||
Jump | 326 | |||
Leadership | 116 | |||
Life Magic | 217 | |||
Loyalty | 116 | |||
Magic Defense | 157 | |||
Melee Defense | 323 | |||
Run | 348 | |||
Salvaging | 116 | |||
Sneak Attack | 271 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-01-16T04:30:06+00:00 |
Deaths | 4 |
Housing Purchase Date? | 2024-01-01 03:23:51 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |