Vespers
Last updated
2 hours ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (30) 220 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (80) 270 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 306 / 306 | ||||
| Stamina | 416 / 416 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Deception | 236 | ||
|
Dirty Fighting | 399 | ||
|
Healing | 429 | ||
|
Melee Defense | 423 | ||
|
Missile Weapons | 381 | ||
|
Recklessness | 393 | ||
|
Salvaging | 236 | ||
|
Sneak Attack | 423 | ||
|
Summoning | 406 | ||
|
Void Magic | 381 | ||
| Trained Skills | ? | |||
|
Alchemy | 401 | ||
|
Arcane Lore | 305 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 0 | ||
|
Cooking | 401 | ||
|
Creature Enchantment | 353 | ||
|
Fletching | 401 | ||
|
Item Enchantment | 353 | ||
|
Jump | 453 | ||
|
Life Magic | 353 | ||
|
Lockpick | 401 | ||
|
Loyalty | 0 | ||
|
Magic Defense | 291 | ||
|
Mana Conversion | 305 | ||
|
Run | 478 | ||
| BIRDS AREN'T REAL | |||
| Followers: 165 | Rank: 5 | ||
| MONARCH | |||
| Scarey Mary | |||
| Followers: 3024 | |||
| PATRON | |||
| Fling | |||
| VASSALS | |||
| Squire Church | |||
| Varain | |||
| Tuona Rumor | |||
| Tribunus Sanctuary | |||
| Maulan Tojamido | |||
| Squire La' Chicken | |||
| Squire Coffeed | |||
| Tloc Guard | |||
| Countess Ves Second | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Oswald's Enhancement | 10 |
| Ciandra's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Shadow of the Seventh Mule | 2 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 6 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Charmed Smith | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 17 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 2 |
| Enhancement of the Arrow Turner | 2 |
| Enhancement of the Mace Turner | 2 |
| Caustic Enhancement | 2 |
| Fiery Enhancement | 2 |
| Icy Enhancement | 2 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 2 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 185 |
| Protection | 109 |
| Glory / Retribution | 90 |
| Temperance / Hardening | 57 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 53 |
| Craftsman | 10 |
| Specialization | 81 |
| World | 202 |
| Name | Uses |
| Vitality | 389 |
| General | |
| Birth | 2025-01-14T23:59:43+00:00 |
| Deaths | 1000 |
| Fishing Skill | 111 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2025-02-13 07:46:18 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |