Last updated
14 minutes ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (10) 200 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333 | ||
|
Healing | 429 | ||
|
Life Magic | 381 | ||
|
Magic Defense | 319 | ||
|
Melee Defense | 399 | ||
|
Salvaging | 236 | ||
|
Summoning | 429 | ||
|
Void Magic | 381 | ||
|
Weapon Tinkering | 481 | ||
| Trained Skills | ? | |||
|
Alchemy | 401 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 401 | ||
|
Creature Enchantment | 353 | ||
|
Item Enchantment | 353 | ||
|
Jump | 453 | ||
|
Lockpick | 401 | ||
|
Loyalty | 208 | ||
|
Mana Conversion | 305 | ||
|
Missile Defense | 306 | ||
|
Run | 310 | ||
| MARYTOCRACY | |||
| Followers: 904 | Rank: 8 | ||
| MONARCH | |||
| Scarey Mary | |||
| Followers: 3168 | |||
| PATRON | |||
| Maximus | |||
| VASSALS | |||
| Amir Samm | |||
| Zallar | |||
| Zarakaf | |||
| Bibbitys tinker | |||
| Acolyte Um | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Siraluun's Blessing | 10 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 2 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 6 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 18 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 3 |
| Enhancement of the Arrow Turner | 3 |
| Enhancement of the Mace Turner | 3 |
| Caustic Enhancement | 3 |
| Fiery Enhancement | 3 |
| Icy Enhancement | 3 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 3 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 312 |
| Protection | 290 |
| Glory / Retribution | 295 |
| Temperance / Hardening | 281 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 293 |
| Craftsman | 10 |
| Specialization | 182 |
| World | 300 |
| Name | Uses |
| Vitality | 663 |
| General | |
| Birth | 2024-05-07T04:10:30+00:00 |
| Deaths | 3721 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2024-10-07 08:40:59 UTC |
| Masteries | |
| Melee | Unarmed |
| Ranged | Magical Spells |
| Summoning | Primalist |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |