Derg
Last updated
77 weeks ago
via
Decal Plugin
|
|||||
Strength | (119810) 120000 | ||||
Endurance | (2059810) 2060000 | ||||
Coordination | (919810) 920000 | ||||
Quickness | (919810) 920000 | ||||
Focus | (930146) 930336 | ||||
Self | (5525746) 5525936 | ||||
Health | 1282020 / 1282020 | ||||
Stamina | 2060196 / 2060196 | ||||
Mana | 5526132 / 5526132 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Alchemy | 617015 | ||
![]() |
Arcane Lore | 310348 | ||
![]() |
Armor Tinkering | 1495404 | ||
![]() |
Assess Creature | 236 | ||
![]() |
Assess Person | 236 | ||
![]() |
Cooking | 617015 | ||
![]() |
Creature Enchantment | 1614304 | ||
![]() |
Dirty Fighting | 346903 | ||
![]() |
Fletching | 617015 | ||
![]() |
Healing | 617015 | ||
![]() |
Item Enchantment | 1614304 | ||
![]() |
Item Tinkering | 925404 | ||
![]() |
Jump | 520236 | ||
![]() |
Leadership | 236 | ||
![]() |
Life Magic | 1614304 | ||
![]() |
Lockpick | 617015 | ||
![]() |
Loyalty | 236 | ||
![]() |
Magic Defense | 922561 | ||
![]() |
Magic Item Tinkering | 930572 | ||
![]() |
Mana Conversion | 1076281 | ||
![]() |
Melee Defense | 613569 | ||
![]() |
Missile Defense | 368236 | ||
![]() |
Missile Weapons | 460236 | ||
![]() |
Recklessness | 346887 | ||
![]() |
Run | 920236 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 613569 | ||
![]() |
Void Magic | 1614304 | ||
![]() |
Weapon Tinkering | 525404 | ||
Trained Skills | ? | |||
![]() |
Summoning | 2528645 | ||
![]() |
Two Handed Combat | 346875 |
Forged In Flame | |||
Followers: 390 | Rank: 5 | ||
MONARCH | |||
Naqiba Omnicide | |||
Followers: 537 | |||
PATRON | |||
Ta-Chueh Wargod | |||
VASSALS | |||
Sayyid Hopalong | |||
Mu'allim Mortified | |||
Sayyid Yuan | |||
Maulan Tbone | |||
Sayyid Singh | |||
Sayyid Boxx | |||
Baronet Nerala | |||
Jinin Cwolly | |||
Mu'allima Sicard | |||
Jo-Chueh Death Orb | |||
Baronet Cloud |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 9731412 |
Protection | 9553925 |
Glory / Retribution | 9474638 |
Temperance / Hardening | 9354508 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 14657071 |
General | |
Birth | 2022-12-28T21:30:40+00:00 |
Deaths | 42 |
Housing Purchase Date? | 2023-02-25 00:32:45 UTC |
Aetheria Slots | 3 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society | |
Radiant Blood | Master (1001) |