Sicard
Last updated 29 minutes ago via Decal Plugin
|
|||||
Strength | (40) 230 | ||||
Endurance | (2140) 2330 | ||||
Coordination | (36560) 36750 | ||||
Quickness | (26560) 26750 | ||||
Focus | (910) 1100 | ||||
Self | (1160) 1350 | ||||
Health | 1361 / 1361 | ||||
Stamina | 2526 / 2526 | ||||
Mana | 1546 / 1546 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Alchemy | 12853 | ||
![]() |
Arcane Lore | 603 | ||
![]() |
Armor Tinkering | 1951 | ||
![]() |
Assess Creature | 236 | ||
![]() |
Assess Person | 236 | ||
![]() |
Cooking | 12853 | ||
![]() |
Creature Enchantment | 849 | ||
![]() |
Deception | 236 | ||
![]() |
Fletching | 12853 | ||
![]() |
Healing | 12853 | ||
![]() |
Item Enchantment | 849 | ||
![]() |
Item Tinkering | 19161 | ||
![]() |
Jump | 18726 | ||
![]() |
Leadership | 236 | ||
![]() |
Life Magic | 849 | ||
![]() |
Lockpick | 12853 | ||
![]() |
Loyalty | 236 | ||
![]() |
Magic Defense | 586 | ||
![]() |
Magic Item Tinkering | 1336 | ||
![]() |
Mana Conversion | 644 | ||
![]() |
Melee Defense | 21403 | ||
![]() |
Missile Defense | 12936 | ||
![]() |
Missile Weapons | 18611 | ||
![]() |
Recklessness | 9229 | ||
![]() |
Run | 26986 | ||
![]() |
Salvaging | 236 | ||
![]() |
Sneak Attack | 21403 | ||
![]() |
Weapon Tinkering | 901 | ||
Trained Skills | ? |
Camaho | |||
Followers: 4 | Rank: 2 | ||
MONARCH | |||
Qadi Camaho | |||
Followers: 227 | |||
PATRON | |||
Shayk Derg | |||
VASSALS | |||
Jo-Chueh Teng Li |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Archmage's Endurance | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Ciandra's Fortune | 4 |
Infused Creature Magic | 1 |
Infused Life Magic | 1 |
Infused Item Magic | 1 |
Critical Protection | 1 |
Frenzy of the Slayer | 1 |
Eye of the Remorseless | 1 |
Iron Skin of the Invincible | 1 |
Master of the Focused Eye | 1 |
Might of the Seventh Mule | 5 |
Ciandra's Essence | 1 |
Charmed Smith | 1 |
Yoshi's Essence | 1 |
Celdiseth's Essence | 1 |
Jibril's Essence | 1 |
Koga's Essence | 1 |
Hand of the Remorseless | 1 |
Caustic Enhancement | 2 |
Auras | |
Name | Uses |
Protection | 22313 |
Temperance / Hardening | 5 |
Valor / Destruction | 5 |
World | 10 |
Aetheric Vision | 5 |
Glory / Retribution | 10 |
Purity | 5 |
Mana Infusion | 5 |
Mana Flow | 5 |
Craftsman | 5 |
Name | Uses |
Vitality | 7456483 |
General | |
Birth | 2022-07-15T17:42:05+00:00 |
Deaths | 10 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2022-07-21 21:04:25 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |