Jazadex
Last updated
6 weeks ago
via
Decal Plugin
|
|||||
Strength | (1030) 1210 | ||||
Endurance | (274300) 274480 | ||||
Coordination | (362817) 362997 | ||||
Quickness | (547886) 548076 | ||||
Focus | (6909) 7099 | ||||
Self | (1100) 1290 | ||||
Health | 137240 / 137240 | ||||
Stamina | 274676 / 274676 | ||||
Mana | 1486 / 1486 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 123375 | |||
Arcane Lore | 2384 | |||
Armor Tinkering | 140800 | |||
Assess Creature | 10 | |||
Assess Person | 10 | |||
Cooking | 123375 | |||
Creature Enchantment | 2179 | |||
Deception | 236 | |||
Dirty Fighting | 121412 | |||
Dual Wield | 242008 | |||
Finesse Weapons | 303701 | |||
Fletching | 123443 | |||
Healing | 123375 | |||
Heavy Weapons | 121412 | |||
Item Enchantment | 2180 | |||
Item Tinkering | 185058 | |||
Jump | 182122 | |||
Leadership | 236 | |||
Life Magic | 2166 | |||
Light Weapons | 121412 | |||
Lockpick | 123375 | |||
Loyalty | 236 | |||
Magic Defense | 1374 | |||
Magic Item Tinkering | 7109 | |||
Mana Conversion | 1487 | |||
Melee Defense | 303876 | |||
Missile Defense | 182379 | |||
Missile Weapons | 181697 | |||
Recklessness | 183105 | |||
Run | 548094 | |||
Salvaging | 236 | |||
Sneak Attack | 303701 | |||
Summoning | 91933 | |||
Two Handed Combat | 121412 | |||
Void Magic | 2125 | |||
War Magic | 2153 | |||
Weapon Tinkering | 4165 | |||
Trained Skills | ? | |||
Shield | 182104 |
Augmentations | |
Name | Uses |
Reinforcement of the Lugians | 4 |
Oswald's Enhancement | 3 |
Siraluun's Blessing | 3 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 4 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 834264 |
Protection | 2574489 |
Glory / Retribution | 29999 |
Temperance / Hardening | 29999 |
Name | Uses |
Vitality | 17912254 |
General | |
Birth | 2023-04-19T08:35:03+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |