Showboat
Last updated
2 weeks ago
via
Decal Plugin
|
|||||
Strength | (1460465) 1460655 | ||||
Endurance | (211029) 211219 | ||||
Coordination | (1043095) 1043285 | ||||
Quickness | (180075) 180265 | ||||
Focus | (90010) 90200 | ||||
Self | (90010) 90200 | ||||
Health | 105770 / 105770 | ||||
Stamina | 211379 / 211379 | ||||
Mana | 90360 / 90360 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 378008 | |||
Arcane Lore | 30247 | |||
Armor Tinkering | 150890 | |||
Assess Creature | 236 | |||
Assess Person | 230 | |||
Cooking | 378008 | |||
Creature Enchantment | 45289 | |||
Deception | 230 | |||
Dirty Fighting | 834827 | |||
Dual Wield | 695533 | |||
Finesse Weapons | 407860 | |||
Fletching | 377838 | |||
Healing | 378058 | |||
Heavy Weapons | 834844 | |||
Item Enchantment | 45284 | |||
Item Tinkering | 566923 | |||
Jump | 1252150 | |||
Leadership | 236 | |||
Life Magic | 45284 | |||
Light Weapons | 834657 | |||
Lockpick | 378008 | |||
Loyalty | 236 | |||
Magic Defense | 26007 | |||
Magic Item Tinkering | 90380 | |||
Mana Conversion | 30289 | |||
Melee Defense | 408055 | |||
Missile Defense | 244890 | |||
Missile Weapons | 521653 | |||
Recklessness | 546983 | |||
Run | 180448 | |||
Salvaging | 233 | |||
Shield | 1252176 | |||
Sneak Attack | 408030 | |||
Summoning | 100653 | |||
Two Handed Combat | 834657 | |||
Void Magic | 45158 | |||
War Magic | 45110 | |||
Weapon Tinkering | 775551 | |||
Trained Skills | ? |
Oldhunter | |||
Followers: 5 | Rank: 2 | ||
MONARCH | |||
Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Amploth Wickedstick | |||
VASSALS | |||
Sayyid Giscard | |||
Jazadex |
Augmentations | |
Name | Uses |
Bleeargh's Fortitude | 5 |
Siraluun's Blessing | 5 |
Ciandra's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Celdiseth's Essence | 1 |
Koga's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Charmed Smith | 1 |
Innate Renewal | 2 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 1536947 |
Protection | 59797 |
Glory / Retribution | 39999 |
Name | Uses |
Vitality | 16001438 |
General | |
Birth | 2023-01-25T06:26:00+00:00 |
Deaths | 2 |
Housing Purchase Date? | 2023-07-01 09:44:24 UTC |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |