Lock
Last updated
a day ago
via
Decal Plugin
|
|||||
Strength | (1100010) 1100200 | ||||
Endurance | (1253034) 1253224 | ||||
Coordination | (1500010) 1500200 | ||||
Quickness | (1500010) 1500200 | ||||
Focus | (2995948) 2996138 | ||||
Self | (2990100) 2990290 | ||||
Health | 626808 / 626808 | ||||
Stamina | 1253420 / 1253420 | ||||
Mana | 2990486 / 2990486 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1499015 | |||
Arcane Lore | 998949 | |||
Armor Tinkering | 2124917 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1499015 | |||
Creature Enchantment | 1496843 | |||
Deception | 236 | |||
Dirty Fighting | 867036 | |||
Fletching | 1499015 | |||
Healing | 1499015 | |||
Item Enchantment | 1496843 | |||
Item Tinkering | 2248405 | |||
Jump | 1300436 | |||
Leadership | 236 | |||
Life Magic | 1496843 | |||
Lockpick | 1499015 | |||
Loyalty | 236 | |||
Magic Defense | 855440 | |||
Magic Item Tinkering | 2996374 | |||
Mana Conversion | 997974 | |||
Melee Defense | 1000369 | |||
Missile Defense | 600316 | |||
Recklessness | 867036 | |||
Run | 1500436 | |||
Sneak Attack | 1000369 | |||
Void Magic | 1496843 | |||
War Magic | 1496843 | |||
Weapon Tinkering | 2048405 | |||
Trained Skills | ? | |||
Dual Wield | 1000341 | |||
Finesse Weapons | 1000341 | |||
Heavy Weapons | 867008 | |||
Light Weapons | 867008 | |||
Missile Weapons | 750308 | |||
Salvaging | 208 | |||
Shield | 1300408 | |||
Two Handed Combat | 867008 |
Strength, Service and Honor | |||
Followers: 1 | Rank: 1 | ||
MONARCH | |||
Viscount Fortitudo Servitii et Honoris | |||
Followers: 1487 | |||
PATRON | |||
Banner Monolith | |||
VASSALS | |||
Neophyte Fuego |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Archmage's Endurance | 5 |
Fiery Enhancement | 2 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Frenzy of the Slayer | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 22201377 |
Protection | 1 |
Glory / Retribution | 2296526 |
Temperance / Hardening | 1 |
Name | Uses |
Vitality | 19138550 |
General | |
Birth | 2024-11-29T05:10:52+00:00 |
Deaths | 0 |
Masteries | |
Melee | Swords |
Ranged | 9 |
Resistances | |
Society |