Monolith
Last updated
70 weeks ago
via
Decal Plugin
|
|||||
Strength | (1350) 1540 | ||||
Endurance | (7158) 7348 | ||||
Coordination | (46660) 46850 | ||||
Quickness | (67989) 68179 | ||||
Focus | (732635) 732825 | ||||
Self | (932341) 932531 | ||||
Health | 22714 / 22714 | ||||
Stamina | 7544 / 7544 | ||||
Mana | 932727 / 932727 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 260128 | |||
Arcane Lore | 244511 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 260128 | |||
Creature Enchantment | 416575 | |||
Deception | 236 | |||
Dirty Fighting | 16366 | |||
Dual Wield | 31469 | |||
Finesse Weapons | 38579 | |||
Fletching | 260128 | |||
Healing | 260128 | |||
Heavy Weapons | 16366 | |||
Item Enchantment | 416575 | |||
Item Tinkering | 390074 | |||
Jump | 24431 | |||
Leadership | 236 | |||
Life Magic | 416575 | |||
Light Weapons | 16366 | |||
Lockpick | 260128 | |||
Loyalty | 236 | |||
Magic Defense | 238144 | |||
Mana Conversion | 277795 | |||
Melee Defense | 38579 | |||
Missile Defense | 23242 | |||
Missile Weapons | 23661 | |||
Recklessness | 23476 | |||
Run | 68415 | |||
Shield | 24431 | |||
Sneak Attack | 38579 | |||
Summoning | 313529 | |||
Two Handed Combat | 16366 | |||
Void Magic | 416575 | |||
War Magic | 416575 | |||
Trained Skills | ? | |||
Armor Tinkering | 370295 | |||
Magic Item Tinkering | 733033 | |||
Salvaging | 208 | |||
Weapon Tinkering | 367391 |
Strength, Service and Honor | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Fortitudo Servitii et Honoris | |||
Followers: 1487 | |||
PATRON | |||
Paralyze | |||
VASSALS | |||
Jinin Kinetic | |||
Lock |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Archmage's Endurance | 3 |
Enhancement of the Blade Turner | 1 |
Enhancement of the Mace Turner | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 848103 |
Protection | 89767 |
Glory / Retribution | 19999 |
Name | Uses |
Vitality | 17202305 |
General | |
Birth | 2023-02-22T21:25:04+00:00 |
Deaths | 5 |
Masteries | |
Melee | Swords |
Ranged | 9 |
Resistances | |
Society |