Last updated
40 minutes ago
via
Decal Plugin
|
|||||
Strength | (810) 1000 | ||||
Endurance | (810) 1000 | ||||
Coordination | (9810) 10000 | ||||
Quickness | (810) 1000 | ||||
Focus | (19810) 20000 | ||||
Self | (19810) 20000 | ||||
Health | 696 / 696 | ||||
Stamina | 1196 / 1196 | ||||
Mana | 20196 / 20196 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 10236 | |||
Arcane Lore | 6903 | |||
Armor Tinkering | 10736 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 10236 | |||
Creature Enchantment | 10236 | |||
Deception | 236 | |||
Dirty Fighting | 3903 | |||
Dual Wield | 6903 | |||
Finesse Weapons | 3903 | |||
Fletching | 10236 | |||
Healing | 10236 | |||
Heavy Weapons | 3903 | |||
Item Enchantment | 10236 | |||
Item Tinkering | 15236 | |||
Jump | 5736 | |||
Leadership | 236 | |||
Life Magic | 10236 | |||
Light Weapons | 3903 | |||
Lockpick | 10236 | |||
Loyalty | 236 | |||
Magic Defense | 5950 | |||
Magic Item Tinkering | 20236 | |||
Mana Conversion | 6903 | |||
Melee Defense | 3903 | |||
Missile Defense | 2436 | |||
Missile Weapons | 5236 | |||
Recklessness | 903 | |||
Run | 1236 | |||
Shield | 5736 | |||
Sneak Attack | 3903 | |||
Summoning | 7236 | |||
Two Handed Combat | 3903 | |||
Void Magic | 10236 | |||
War Magic | 10236 | |||
Weapon Tinkering | 10736 | |||
Trained Skills | ? | |||
Salvaging | 208 |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused Creature Magic | 1 |
Infused War Magic | 1 |
Critical Protection | 1 |
Shadow of the Seventh Mule | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 15469446 |
General | |
Birth | 2025-01-26T01:39:58+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |