Last updated
36 weeks ago
via
Decal Plugin
|
|||||
| Strength | (9810) 10000 | ||||
| Endurance | (9810) 10000 | ||||
| Coordination | (9810) 10000 | ||||
| Quickness | (9810) 10000 | ||||
| Focus | (299810) 300000 | ||||
| Self | (199810) 200000 | ||||
| Health | 5000 / 5000 | ||||
| Stamina | 10000 / 10000 | ||||
| Mana | 200000 / 200000 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 103569 | ||
|
Arcane Lore | 100236 | ||
|
Armor Tinkering | 155236 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 103569 | ||
|
Creature Enchantment | 125236 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 6903 | ||
|
Dual Wield | 6903 | ||
|
Finesse Weapons | 6903 | ||
|
Fletching | 103569 | ||
|
Healing | 103569 | ||
|
Heavy Weapons | 6903 | ||
|
Item Enchantment | 125236 | ||
|
Item Tinkering | 155236 | ||
|
Jump | 10236 | ||
|
Leadership | 236 | ||
|
Life Magic | 125236 | ||
|
Light Weapons | 6903 | ||
|
Lockpick | 103569 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 71665 | ||
|
Magic Item Tinkering | 300152 | ||
|
Mana Conversion | 83569 | ||
|
Melee Defense | 6903 | ||
|
Missile Defense | 4236 | ||
|
Missile Weapons | 5236 | ||
|
Recklessness | 6903 | ||
|
Run | 10236 | ||
|
Shield | 10236 | ||
|
Sneak Attack | 6903 | ||
|
Summoning | 70236 | ||
|
Two Handed Combat | 6903 | ||
|
Void Magic | 125236 | ||
|
War Magic | 125236 | ||
|
Weapon Tinkering | 155236 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| Name |
| Adventurer |
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 15554504 |
| General | |
| Birth | 2025-01-28T08:03:37+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Resistances | |
| Society | |