Fenix
Last updated
89 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (60) 250 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (10) 200 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 321 / 321 | ||||
| Stamina | 446 / 446 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Healing | 429 | ||
|
Life Magic | 381 | ||
|
Salvaging | 236 | ||
|
Summoning | 416 | ||
|
Void Magic | 381 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 353 | ||
|
Item Enchantment | 353 | ||
|
Jump | 453 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 291 | ||
|
Mana Conversion | 305 | ||
|
Melee Defense | 371 | ||
|
Run | 408 | ||
| League of Extraordinary Adventurers | |||
| Followers: 1226 | Rank: 6 | ||
| MONARCH | |||
| Fenix | |||
| Followers: 1247 | |||
| PATRON | |||
| VASSALS | |||
| Joneseh | |||
| Thane Friendlytoad | |||
| Yeoman Vehn's Slave VIII | |||
| Jinin Asheron's slave | |||
| Reeve Sol the Unclaimed | |||
| Corruptum al-Voidum | |||
| Adept Alpacka | |||
| Nan-Chueh Mintaka | |||
| Mualana The Magi | |||
| Sarhna | |||
| Shayk Crusty | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Bleeargh's Fortitude | 8 |
| Siraluun's Blessing | 2 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Charmed Smith | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 5 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 0 |
| Enhancement of the Arrow Turner | 0 |
| Enhancement of the Mace Turner | 1 |
| Caustic Enhancement | 1 |
| Fiery Enhancement | 0 |
| Icy Enhancement | 0 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 0 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 10 |
| Protection | 5 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 12 |
| General | |
| Birth | 2020-11-23T01:19:49+00:00 |
| Deaths | 1098 |
| Fishing Skill | 674 |
| Aetheria Slots | 3 |
| Times Enlightened? | 5 |
| Housing Purchase Date? | 2021-11-30 05:22:17 UTC |
| Masteries | |
| Melee | Daggers |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |