Vespers
Last updated
5 hours ago
via
Decal Plugin
|
|||||
| Strength | (10) 100 | ||||
| Endurance | (100) 200 | ||||
| Coordination | (105) 195 | ||||
| Quickness | (75) 165 | ||||
| Focus | (110) 230 | ||||
| Self | (100) 220 | ||||
| Health | 296 / 296 | ||||
| Stamina | 396 / 396 | ||||
| Mana | 416 / 416 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Salvaging | 10 | ||
|
Void Magic | 293 | ||
| Trained Skills | ? | |||
|
Alchemy | 142 | ||
|
Arcane Lore | 77 | ||
|
Assess Creature | 0 | ||
|
Assess Person | 0 | ||
|
Cooking | 142 | ||
|
Creature Enchantment | 113 | ||
|
Healing | 142 | ||
|
Item Enchantment | 115 | ||
|
Jump | 148 | ||
|
Life Magic | 113 | ||
|
Lockpick | 142 | ||
|
Loyalty | 0 | ||
|
Magic Defense | 64 | ||
|
Mana Conversion | 77 | ||
|
Melee Defense | 120 | ||
|
Run | 165 | ||
|
Summoning | 140 | ||
| ALL OF US | |||
| Followers: 183 | Rank: 6 | ||
| MONARCH | |||
| Malika Scarey Mary | |||
| Followers: 3137 | |||
| PATRON | |||
| Legendary Cragstone | |||
| VASSALS | |||
| Maulan Tojamido | |||
| Esquire Esper | |||
| Varain | |||
| Tloc Guard | |||
| Countess Ves Second | |||
| Squire Coffeed | |||
| Laigus Sajin Komamura | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Oswald's Enhancement | 10 |
| Ciandra's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Shadow of the Seventh Mule | 5 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Quick Learner | 8 |
| Eye of the Remorseless | 1 |
| Ciandra's Fortune | 4 |
| Hand of the Remorseless | 1 |
| Charmed Smith | 1 |
| Master of the Steel Circle | 1 |
| Innate Renewal | 2 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 46 |
| Master of the Five Fold Path | 1 |
| Enhancement of the Blade Turner | 2 |
| Enhancement of the Arrow Turner | 2 |
| Enhancement of the Mace Turner | 2 |
| Caustic Enhancement | 2 |
| Fiery Enhancement | 2 |
| Icy Enhancement | 2 |
| Frenzy of the Slayer | 1 |
| Storm's Enhancement | 2 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 75 |
| Protection | 85 |
| Glory / Retribution | 20 |
| Temperance / Hardening | 20 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 29 |
| Craftsman | 10 |
| Specialization | 15 |
| World | 108 |
| Name | Uses |
| Vitality | 415 |
| General | |
| Birth | 2025-01-14T23:59:43+00:00 |
| Deaths | 390 |
| Fishing Skill | 111 |
| Aetheria Slots | 3 |
| Times Enlightened? | 1 |
| Housing Purchase Date? | 2026-10-04 20:05:39 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |
| Celestial Hand | 1001 (Master) |