Metallica
Last updated
243 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (50) 240 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (22) 172 | ||||
| Focus | (29) 209 | ||||
| Self | (29) 190 | ||||
| Health | 271 / 271 | ||||
| Stamina | 368 / 368 | ||||
| Mana | 287 / 287 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Heavy Weapons | 411 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 248 | ||
|
Assess Person | 93 | ||
|
Cooking | 309 | ||
|
Creature Enchantment | 241 | ||
|
Dirty Fighting | 300 | ||
|
Healing | 280 | ||
|
Item Enchantment | 221 | ||
|
Jump | 356 | ||
|
Life Magic | 223 | ||
|
Loyalty | 100 | ||
|
Magic Defense | 221 | ||
|
Mana Conversion | 219 | ||
|
Melee Defense | 293 | ||
|
Missile Defense | 229 | ||
|
Recklessness | 255 | ||
|
Run | 262 | ||
|
Salvaging | 136 | ||
|
Shield | 346 | ||
|
Sneak Attack | 167 | ||
| Name |
| Adventurer |
| Augmentations | |
| Name | Uses |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Ciandra's Fortune | 4 |
| Charmed Smith | 1 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2021-03-10T19:02:53+00:00 |
| Deaths | 2 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |