+Shemtar
Last updated
125 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (767) 957 | ||||
| Coordination | (4810) 5000 | ||||
| Quickness | (510) 700 | ||||
| Focus | (4600) 4790 | ||||
| Self | (4600) 4790 | ||||
| Health | 5505 / 5505 | ||||
| Stamina | 5983 / 5983 | ||||
| Mana | 9816 / 9816 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 1833 | ||
|
Assess Creature | 10 | ||
|
Assess Person | 10 | ||
|
Creature Enchantment | 2631 | ||
|
Deception | 10 | ||
|
Dirty Fighting | 1743 | ||
|
Dual Wield | 3343 | ||
|
Finesse Weapons | 1910 | ||
|
Fletching | 3273 | ||
|
Healing | 3273 | ||
|
Heavy Weapons | 1863 | ||
|
Item Enchantment | 2631 | ||
|
Jump | 2836 | ||
|
Leadership | 10 | ||
|
Life Magic | 2631 | ||
|
Light Weapons | 1743 | ||
|
Lockpick | 3273 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 1605 | ||
|
Mana Conversion | 1833 | ||
|
Melee Defense | 2136 | ||
|
Missile Defense | 1150 | ||
|
Missile Weapons | 2736 | ||
|
Recklessness | 310 | ||
|
Run | 936 | ||
|
Shield | 2610 | ||
|
Sneak Attack | 1910 | ||
|
Summoning | 2152 | ||
|
Two Handed Combat | 1969 | ||
|
Void Magic | 2631 | ||
|
War Magic | 2405 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 3082 | ||
|
Item Tinkering | 5065 | ||
|
Magic Item Tinkering | 4940 | ||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 2625 | ||
| First Legit Ten K | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Amploth First Legit Ten K | |||
| Followers: 66 | |||
| PATRON | |||
| Amploth First Legit Ten K | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Archmage's Endurance | 5 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 3099 |
| Protection | 3099 |
| Glory / Retribution | 3107 |
| Temperance / Hardening | 3099 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 110 |
| Name | Uses |
| Vitality | 2352 |
| General | |
| Birth | 2023-03-06T05:28:52+00:00 |
| Deaths | 1 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Naturalist |
| Resistances | |
| Society | |