Abracadabra (Coldeve)
Open in Planner
Last updated 4 weeks ago via Decal
|
|||||||
Strength | (40) 230 | ||||||
Endurance | (75) 265 | ||||||
Coordination | (10) 200 | ||||||
Quickness | (10) 200 | ||||||
Focus | (100) 290 | ||||||
Self | (100) 290 | ||||||
Health | 329 / 329 | ||||||
Stamina | 461 / 461 | ||||||
Mana | 486 / 486 | ||||||
|
|
||||||||
Specialized Skills | ? | |||||||
![]() |
Deception | 236 | ||||||
![]() |
Life Magic | 381 | ||||||
![]() |
Sneak Attack | 369 | ||||||
![]() |
War Magic | 381 | ||||||
Trained Skills | ? | |||||||
![]() |
Arcane Lore | 305 | ||||||
![]() |
Creature Enchantment | 353 | ||||||
![]() |
Item Enchantment | 353 | ||||||
![]() |
Jump | 423 | ||||||
![]() |
Lockpick | 371 | ||||||
![]() |
Loyalty | 208 | ||||||
![]() |
Magic Defense | 291 | ||||||
![]() |
Mana Conversion | 305 | ||||||
![]() |
Melee Defense | 341 | ||||||
![]() |
Run | 408 | ||||||
![]() |
Salvaging | 208 |
The Crimson Order | |||
Followers: 446 | Rank: 6 | ||
MONARCH | |||
Verb | |||
Followers: 10903 | |||
PATRON | |||
Kun-Chueh Oneshot | |||
VASSALS | |||
Jinin Hold more stuff | |||
A Deafening Blow | |||
Tenebrous Trees | |||
Supersaiyan Tinker | |||
Jinin The King | |||
Jinin Fool Proof Holder | |||
Ta-Chueh Bane' | |||
Nan-Chueh Deadeye | |||
Jinin Suit Builder | |||
Jinin Multi Epics |
Augmentations | |
Name | Uses |
Bleeargh's Fortitude | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 4 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Critical Protection | 1 |
Archmage's Endurance | 4 |
Enhancement of the Mace Turner | 1 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 4 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Name | Uses |
General | |
Birth | 2019-06-14T03:06:46+00:00 |
Housing Purchase Date? | 2020-03-31 01:05:26 UTC |
Aetheria Slots | 7 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |