Amanda (Coldeve)
Open in Planner
Last updated 55 minutes ago via Decal
|
|||||||
Strength | (10) 200 | ||||||
Endurance | (10) 200 | ||||||
Coordination | (10) 200 | ||||||
Quickness | (100) 290 | ||||||
Focus | (100) 290 | ||||||
Self | (100) 290 | ||||||
Health | 296 / 296 | ||||||
Stamina | 396 / 396 | ||||||
Mana | 486 / 486 | ||||||
|
|
||||||||
Specialized Skills | ? | |||||||
![]() |
Arcane Lore | 333 | ||||||
![]() |
Magic Defense | 319 | ||||||
![]() |
Melee Defense | 399 | ||||||
![]() |
War Magic | 381 | ||||||
Trained Skills | ? | |||||||
![]() |
Creature Enchantment | 353 | ||||||
![]() |
Item Enchantment | 353 | ||||||
![]() |
Jump | 392 | ||||||
![]() |
Life Magic | 353 | ||||||
![]() |
Loyalty | 129 | ||||||
![]() |
Mana Conversion | 305 | ||||||
![]() |
Run | 498 | ||||||
![]() |
Salvaging | 208 |
Miscreants | |||
Followers: 3 | Rank: 2 | ||
MONARCH | |||
Knight Khromos | |||
Followers: 105 | |||
PATRON | |||
Shayka Alyson | |||
VASSALS | |||
Sayyida Aquila | |||
Sayyida Adina |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Critical Protection | 1 |
Archmage's Endurance | 5 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 3 |
Protection | 5 |
Name | Uses |
General | |
Birth | 2020-11-16T06:01:31+00:00 |
Deaths | 16 |
Aetheria Slots | 7 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |