Azrail (Coldeve)
Open in Planner
Last updated 6 weeks ago via Decal
|
|||||||
Strength | (10) 200 | ||||||
Endurance | (100) 290 | ||||||
Coordination | (10) 200 | ||||||
Quickness | (10) 200 | ||||||
Focus | (100) 290 | ||||||
Self | (100) 290 | ||||||
Health | 341 / 341 | ||||||
Stamina | 486 / 486 | ||||||
Mana | 486 / 486 | ||||||
|
|
||||||||
Specialized Skills | ? | |||||||
![]() |
Summoning | 429 | ||||||
![]() |
Void Magic | 381 | ||||||
Trained Skills | ? | |||||||
![]() |
Arcane Lore | 305 | ||||||
![]() |
Creature Enchantment | 353 | ||||||
![]() |
Item Enchantment | 353 | ||||||
![]() |
Jump | 408 | ||||||
![]() |
Life Magic | 353 | ||||||
![]() |
Lockpick | 371 | ||||||
![]() |
Loyalty | 195 | ||||||
![]() |
Magic Defense | 291 | ||||||
![]() |
Mana Conversion | 305 | ||||||
![]() |
Melee Defense | 341 | ||||||
![]() |
Run | 408 | ||||||
![]() |
Salvaging | 208 |
The Crimson Order | |||
Followers: 148 | Rank: 4 | ||
MONARCH | |||
Verb | |||
Followers: 11591 | |||
PATRON | |||
King Munch' | |||
VASSALS | |||
Yeoman Grohgor | |||
Mix Master Mage | |||
Smite | |||
Dame Past Participle | |||
Tenebrous Turbine Entertainmen | |||
Shayk Maeglin | |||
Reeve Hello Again | |||
Maulan Army of Darkness | |||
Marquis de Sade |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 2 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Archmage's Endurance | 3 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Master of the Five Fold Path | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Shadow of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 5 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Name | Uses |
General | |
Birth | 2020-08-08T06:59:33+00:00 |
Deaths | 120 |
Housing Purchase Date? | 2020-10-24 23:31:20 UTC |
Aetheria Slots | 7 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Summoning | Naturalist |
Resistances | |
Society |