Lunar
Last updated
14 minutes ago
via
Decal Plugin
|
|||||
| Strength | (10) 120 | ||||
| Endurance | (100) 210 | ||||
| Coordination | (100) 240 | ||||
| Quickness | (10) 90 | ||||
| Focus | (100) 240 | ||||
| Self | (10) 120 | ||||
| Health | 215 / 215 | ||||
| Stamina | 300 / 300 | ||||
| Mana | 210 / 210 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Fletching | 360 | ||
|
Healing | 301 | ||
|
Melee Defense | 247 | ||
|
Missile Weapons | 330 | ||
| Trained Skills | ? | |||
|
Alchemy | 290 | ||
|
Arcane Lore | 185 | ||
|
Armor Tinkering | 225 | ||
|
Item Enchantment | 220 | ||
|
Item Tinkering | 240 | ||
|
Jump | 265 | ||
|
Lockpick | 240 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 136 | ||
|
Magic Item Tinkering | 240 | ||
|
Run | 185 | ||
|
Salvaging | 105 | ||
|
Weapon Tinkering | 180 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2026-05-18T09:55:27+00:00 |
| Deaths | 6 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |