Last updated
a day ago
via
Decal Plugin
|
|||||
| Strength | (20) 210 | ||||
| Endurance | (70) 260 | ||||
| Coordination | (30) 220 | ||||
| Quickness | (10) 200 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 326 / 326 | ||||
| Stamina | 456 / 456 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 333 | ||
|
Melee Defense | 376 | ||
|
War Magic | 431 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 483 | ||
|
Creature Enchantment | 353 | ||
|
Item Enchantment | 353 | ||
|
Jump | 220 | ||
|
Leadership | 170 | ||
|
Life Magic | 353 | ||
|
Loyalty | 55 | ||
|
Magic Defense | 208 | ||
|
Mana Conversion | 225 | ||
|
Run | 308 | ||
|
Salvaging | 175 | ||
|
Weapon Tinkering | 458 | ||
| Beelzebub | |||
| Followers: 6 | Rank: 2 | ||
| MONARCH | |||
| Beelzebub | |||
| Followers: 34 | |||
| PATRON | |||
| Scarey Mary | |||
| VASSALS | |||
| Tenebrous Agarashi | |||
| Tenebrous Nebula | |||
| Static Panda | |||
| Xreigns | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Might of the Seventh Mule | 2 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Quick Learner | 1 |
| Master of the Five Fold Path | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5 |
| Protection | 5 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 2 |
| World | 10 |
| Name | Uses |
| Vitality | 0 |
| General | |
| Birth | 2026-10-03T08:53:18+00:00 |
| Deaths | 17 |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Resistances | |
| Society | |