Severim
Last updated
5 days ago
via
Decal Plugin
|
|||||
| Strength | (10) 160 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 290 | ||||
| Focus | (100) 290 | ||||
| Self | (10) 200 | ||||
| Health | 275 / 275 | ||||
| Stamina | 365 / 365 | ||||
| Mana | 340 / 340 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Deception | 208 | ||
|
Finesse Weapons | 479 | ||
|
Melee Defense | 429 | ||
|
Sneak Attack | 402 | ||
| Trained Skills | ? | |||
|
Alchemy | 193 | ||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 293 | ||
|
Dual Wield | 401 | ||
|
Healing | 380 | ||
|
Item Enchantment | 288 | ||
|
Jump | 230 | ||
|
Life Magic | 313 | ||
|
Loyalty | 145 | ||
|
Magic Defense | 256 | ||
|
Mana Conversion | 267 | ||
|
Run | 385 | ||
|
Salvaging | 165 | ||
|
Weapon Tinkering | 433 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 0 |
| General | |
| Birth | 2026-10-08T17:19:29+00:00 |
| Deaths | 12 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |