Aethena
Last updated
253 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 180 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 250 / 250 | ||||
Stamina | 376 / 376 | ||||
Mana | 380 / 380 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 429 | |||
Heavy Weapons | 429 | |||
Magic Defense | 306 | |||
Melee Defense | 318 | |||
Shield | 526 | |||
Trained Skills | ? | |||
Arcane Lore | 255 | |||
Creature Enchantment | 298 | |||
Healing | 198 | |||
Item Enchantment | 336 | |||
Jump | 295 | |||
Life Magic | 305 | |||
Loyalty | 5 | |||
Mana Conversion | 290 | |||
Run | 375 | |||
Salvaging | 5 |
Name |
Adventurer |
Guardians of the Lifestone | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Rubarb | |||
Followers: 1939 | |||
PATRON | |||
Sadist | |||
VASSALS |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-01-10T03:26:41+00:00 |
Deaths | 8 |
Housing Purchase Date? | 2020-01-18 04:25:41 UTC |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |