Asfera Trophy Misc (Drunkenfell)
Open in Planner
Last updated a week ago via Decal
|
|||||
Strength | (100) 226 | ||||
Endurance | (10) 10 | ||||
Coordination | (100) 100 | ||||
Quickness | (100) 190 | ||||
Focus | (10) 10 | ||||
Self | (10) 10 | ||||
Health | 5 / 5 | ||||
Stamina | 10 / 10 | ||||
Mana | 10 / 10 | ||||
|
|
||||||
Specialized Skills | ? | |||||
Trained Skills | ? | |||||
![]() |
Arcane Lore | 3 | ||||
![]() |
Jump | 203 | ||||
![]() |
Loyalty | 0 | ||||
![]() |
Magic Defense | 3 | ||||
![]() |
Run | 275 | ||||
![]() |
Salvaging | 0 |
Name |
Adventurer |
Viva Asfera | |||
Followers: 5 | Rank: 2 | ||
MONARCH | |||
Viva Asfera | |||
Followers: 80 | |||
PATRON | |||
Nan-Chueh Asfera Aquamarine | |||
VASSALS | |||
Asfera's Legendary M J | |||
Asfera's Legendary M | |||
Jinin Asfera Black Opal | |||
Jinin Asfera Brass | |||
Asfera's Legendary B |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-09-17T23:33:28+00:00 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |