Last updated
274 weeks ago
via
Decal Plugin
|
|||||
Strength | (9809) 9999 | ||||
Endurance | (9809) 9999 | ||||
Coordination | (9809) 9999 | ||||
Quickness | (9809) 9999 | ||||
Focus | (9809) 9999 | ||||
Self | (9809) 9999 | ||||
Health | 5196 / 5196 | ||||
Stamina | 10195 / 10195 | ||||
Mana | 10195 / 10195 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 11892 | |||
Arcane Lore | 8559 | |||
Armor Tinkering | 15225 | |||
Assess Creature | 5226 | |||
Assess Person | 5226 | |||
Cooking | 11892 | |||
Creature Enchantment | 10226 | |||
Deception | 5226 | |||
Dirty Fighting | 11892 | |||
Dual Wield | 11892 | |||
Finesse Weapons | 11892 | |||
Fletching | 11892 | |||
Healing | 11892 | |||
Heavy Weapons | 11892 | |||
Item Enchantment | 10226 | |||
Item Tinkering | 15225 | |||
Jump | 15225 | |||
Leadership | 5226 | |||
Life Magic | 10226 | |||
Light Weapons | 11892 | |||
Lockpick | 11892 | |||
Loyalty | 5226 | |||
Magic Defense | 8083 | |||
Magic Item Tinkering | 15225 | |||
Mana Conversion | 8559 | |||
Melee Defense | 11892 | |||
Missile Defense | 9226 | |||
Missile Weapons | 10226 | |||
Recklessness | 11892 | |||
Run | 15225 | |||
Salvaging | 5226 | |||
Shield | 15225 | |||
Sneak Attack | 11892 | |||
Summoning | 11892 | |||
Two Handed Combat | 11892 | |||
Void Magic | 10226 | |||
War Magic | 10226 | |||
Weapon Tinkering | 15225 | |||
Trained Skills | ? |
Name |
Adventurer |
Jack N Coke | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Jack N Coke | |||
Followers: 80 | |||
PATRON | |||
Karetha | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Might of the Seventh Mule | 5 |
Quick Learner | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Charmed Smith | 20 |
Archmage's Endurance | 5 |
Ciandra's Essence | 1 |
Celdiseth's Essence | 1 |
Yoshi's Essence | 1 |
Jibril's Essence | 1 |
Koga's Essence | 1 |
Bleeargh's Fortitude | 9 |
Siraluun's Blessing | 8 |
Steadfast Will | 8 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Master of the Five Fold Path | 1 |
Infused Life Magic | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2019-07-08T20:38:47+00:00 |
Deaths | 0 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |