Last updated 5 days ago via Decal
|
|||||
Strength | (100) 220 | ||||
Endurance | (100) 100 | ||||
Coordination | (10) 10 | ||||
Quickness | (100) 200 | ||||
Focus | (10) 10 | ||||
Self | (10) 10 | ||||
Health | 50 / 50 | ||||
Stamina | 100 / 100 | ||||
Mana | 10 / 10 | ||||
|
|
||||||
Specialized Skills | ? | |||||
Trained Skills | ? | |||||
![]() |
Arcane Lore | 3 | ||||
![]() |
Jump | 115 | ||||
![]() |
Loyalty | 0 | ||||
![]() |
Magic Defense | 3 | ||||
![]() |
Run | 300 | ||||
![]() |
Salvaging | 0 |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 5 |
Jack of All Trades | 1 |
Shadow of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2021-01-06T23:32:16+00:00 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |