Last updated
248 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (40) 230 | ||||
Coordination | (100) 290 | ||||
Quickness | (50) 240 | ||||
Focus | (20) 210 | ||||
Self | (20) 210 | ||||
Health | 311 / 311 | ||||
Stamina | 426 / 426 | ||||
Mana | 210 / 210 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 306 | |||
Dual Wield | 429 | |||
Heavy Weapons | 429 | |||
Melee Defense | 413 | |||
Trained Skills | ? | |||
Creature Enchantment | 110 | |||
Deception | 213 | |||
Dirty Fighting | 406 | |||
Healing | 380 | |||
Item Enchantment | 318 | |||
Jump | 503 | |||
Life Magic | 318 | |||
Lockpick | 380 | |||
Loyalty | 213 | |||
Magic Defense | 273 | |||
Mana Conversion | 283 | |||
Recklessness | 390 | |||
Run | 453 | |||
Salvaging | 213 | |||
Sneak Attack | 390 |
Name |
Swashbuckler |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-08T01:53:16+00:00 |
Deaths | 0 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |