Allanon
Last updated
11 hours ago
via
Decal Plugin
|
|||||
| Strength | (8104) 8294 | ||||
| Endurance | (8104) 8294 | ||||
| Coordination | (8104) 8294 | ||||
| Quickness | (1304) 1494 | ||||
| Focus | (1104) 1294 | ||||
| Self | (1104) 1294 | ||||
| Health | 4343 / 4343 | ||||
| Stamina | 8490 / 8490 | ||||
| Mana | 1490 / 1490 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 4436 | ||
|
Arcane Lore | 1671 | ||
|
Assess Creature | 1240 | ||
|
Assess Person | 1240 | ||
|
Cooking | 4436 | ||
|
Creature Enchantment | 1887 | ||
|
Deception | 1240 | ||
|
Dirty Fighting | 6769 | ||
|
Dual Wield | 6769 | ||
|
Finesse Weapons | 4553 | ||
|
Fletching | 4436 | ||
|
Healing | 4436 | ||
|
Heavy Weapons | 6769 | ||
|
Item Enchantment | 1887 | ||
|
Jump | 9534 | ||
|
Leadership | 1240 | ||
|
Life Magic | 1887 | ||
|
Lockpick | 4436 | ||
|
Loyalty | 1240 | ||
|
Magic Defense | 1610 | ||
|
Mana Conversion | 1671 | ||
|
Melee Defense | 4553 | ||
|
Missile Defense | 3198 | ||
|
Missile Weapons | 5387 | ||
|
Run | 2734 | ||
|
Sneak Attack | 4503 | ||
|
Summoning | 4436 | ||
|
Two Handed Combat | 6769 | ||
|
Void Magic | 1887 | ||
|
War Magic | 1887 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 6006 | ||
|
Item Tinkering | 6006 | ||
|
Magic Item Tinkering | 2506 | ||
|
Salvaging | 1212 | ||
|
Weapon Tinkering | 6006 | ||
| Naked and not so afraid. | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Vicountess Karysma | |||
| Followers: 250 | |||
| PATRON | |||
| Squire Stormfire | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Shadow of the Seventh Mule | 1 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Enduring Enchantment | 1 |
| Infused Life Magic | 1 |
| Critical Protection | 1 |
| Frenzy of the Slayer | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2026-09-13T21:26:30+00:00 |
| Deaths | 49 |
| Aetheria Slots | 3 |
| Times Enlightened? | 502 |
| Housing Purchase Date? | 2026-08-25 00:41:51 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Summoning | Naturalist |
| Resistances | |
| Society | |