Kamol
Last updated
193 weeks ago
via
Decal Plugin
|
|||||
| Strength | (310) 500 | ||||
| Endurance | (810) 1000 | ||||
| Coordination | (2310) 2500 | ||||
| Quickness | (110) 300 | ||||
| Focus | (1310) 1500 | ||||
| Self | (10) 200 | ||||
| Health | 696 / 696 | ||||
| Stamina | 1196 / 1196 | ||||
| Mana | 396 / 396 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1343 | ||
|
Arcane Lore | 736 | ||
|
Assess Creature | 10 | ||
|
Assess Person | 10 | ||
|
Cooking | 1343 | ||
|
Creature Enchantment | 661 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 1236 | ||
|
Dual Wield | 1903 | ||
|
Finesse Weapons | 1169 | ||
|
Fletching | 1569 | ||
|
Healing | 1569 | ||
|
Heavy Weapons | 1010 | ||
|
Item Enchantment | 661 | ||
|
Jump | 1735 | ||
|
Leadership | 236 | ||
|
Life Magic | 661 | ||
|
Light Weapons | 1010 | ||
|
Lockpick | 1569 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 479 | ||
|
Mana Conversion | 519 | ||
|
Melee Defense | 1169 | ||
|
Missile Defense | 796 | ||
|
Missile Weapons | 1486 | ||
|
Recklessness | 503 | ||
|
Run | 535 | ||
|
Shield | 1736 | ||
|
Sneak Attack | 1169 | ||
|
Summoning | 636 | ||
|
Two Handed Combat | 1010 | ||
|
Void Magic | 435 | ||
|
War Magic | 435 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 1250 | ||
|
Item Tinkering | 2200 | ||
|
Magic Item Tinkering | 1500 | ||
|
Salvaging | 207 | ||
|
Weapon Tinkering | 1000 | ||
| The Tavern | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Speakeasy | |||
| Followers: 57 | |||
| PATRON | |||
| Ujezal | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Infused Life Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 2 |
| Name | Uses |
| General | |
| Birth | 2021-04-01T02:37:08+00:00 |
| Deaths | 1 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Resistances | |
| Society | |