Mordec
Last updated
232 weeks ago
via
Decal Plugin
|
|||||
| Strength | (612) 802 | ||||
| Endurance | (49436) 49626 | ||||
| Coordination | (71903) 72093 | ||||
| Quickness | (6720) 6910 | ||||
| Focus | (45644) 45834 | ||||
| Self | (12540) 12730 | ||||
| Health | 33658 / 33658 | ||||
| Stamina | 49822 / 49822 | ||||
| Mana | 12926 / 12926 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 15514 | ||
|
Armor Tinkering | 47966 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 24534 | ||
|
Dual Wield | 48298 | ||
|
Finesse Weapons | 26570 | ||
|
Healing | 39545 | ||
|
Heavy Weapons | 24534 | ||
|
Leadership | 236 | ||
|
Life Magic | 14877 | ||
|
Lockpick | 39545 | ||
|
Magic Defense | 8602 | ||
|
Mana Conversion | 9997 | ||
|
Melee Defense | 26570 | ||
|
Missile Defense | 16037 | ||
|
Recklessness | 2807 | ||
|
Run | 7146 | ||
|
Shield | 36684 | ||
|
Sneak Attack | 26570 | ||
|
Summoning | 21021 | ||
|
Two Handed Combat | 24534 | ||
|
Void Magic | 14877 | ||
|
War Magic | 14877 | ||
|
Weapon Tinkering | 23554 | ||
| Trained Skills | ? | |||
|
Alchemy | 39517 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Creature Enchantment | 14849 | ||
|
Item Enchantment | 14849 | ||
|
Item Tinkering | 59172 | ||
|
Jump | 36656 | ||
|
Loyalty | 208 | ||
|
Magic Item Tinkering | 46042 | ||
|
Salvaging | 208 | ||
| The Forgotten Knights | |||
| Followers: 127 | Rank: 4 | ||
| MONARCH | |||
| Count Endbringer | |||
| Followers: 609 | |||
| PATRON | |||
| Mu'allim Mafesno | |||
| VASSALS | |||
| Jinin Fal the Tink | |||
| Banner Alero | |||
| Banner Rapacity | |||
| Optio Mordec Gear Man | |||
| Shade Infinity | |||
| Squire Bob Margolin | |||
| Raigus Bigdaddy | |||
| Stohrm | |||
| Squire Thanatos | |||
| Augmentations | |
| Name | Uses |
| Reinforcement of the Lugians | 10 |
| Jibril's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Critical Protection | 1 |
| Charmed Smith | 1 |
| Fiery Enhancement | 1 |
| Icy Enhancement | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Master of the Steel Circle | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 33 |
| Protection | 102 |
| Glory / Retribution | 181 |
| Temperance / Hardening | 17 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 2 |
| Purity | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 6 |
| General | |
| Birth | 2021-01-17T22:22:41+00:00 |
| Deaths | 16 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Naturalist |
| Resistances | |
| Society | |