Last updated
98 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (6601) 6791 | ||||
| Quickness | (1045) 1235 | ||||
| Focus | (10) 200 | ||||
| Self | (8840) 9030 | ||||
| Health | 296 / 296 | ||||
| Stamina | 396 / 396 | ||||
| Mana | 9226 / 9226 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 2566 | ||
|
Arcane Lore | 303 | ||
|
Armor Tinkering | 436 | ||
|
Cooking | 2566 | ||
|
Creature Enchantment | 2544 | ||
|
Dirty Fighting | 2596 | ||
|
Dual Wield | 4763 | ||
|
Finesse Weapons | 2911 | ||
|
Fletching | 2566 | ||
|
Healing | 2566 | ||
|
Heavy Weapons | 2596 | ||
|
Item Enchantment | 2544 | ||
|
Jump | 3777 | ||
|
Life Magic | 2544 | ||
|
Light Weapons | 2596 | ||
|
Lockpick | 2566 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 1555 | ||
|
Mana Conversion | 1774 | ||
|
Melee Defense | 2911 | ||
|
Missile Defense | 1841 | ||
|
Missile Weapons | 3632 | ||
|
Recklessness | 744 | ||
|
Run | 1471 | ||
|
Shield | 3777 | ||
|
Sneak Attack | 2911 | ||
|
Summoning | 3313 | ||
|
Two Handed Combat | 2596 | ||
|
Void Magic | 2544 | ||
|
War Magic | 2544 | ||
| Trained Skills | ? | |||
|
Item Tinkering | 3704 | ||
|
Magic Item Tinkering | 408 | ||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 453 | ||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Quick Learner | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Frenzy of the Slayer | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 501583 |
| General | |
| Birth | 2023-06-08T05:01:54+00:00 |
| Deaths | 2 |
| Housing Purchase Date? | 2023-07-04 06:30:04 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Summoning | Primalist |
| Resistances | |
| Society | |