Last updated
90 weeks ago
via
Decal Plugin
|
|||||
| Strength | (40) 230 | ||||
| Endurance | (30) 220 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 290 | ||||
| Focus | (3039) 3229 | ||||
| Self | (6493) 6683 | ||||
| Health | 306 / 306 | ||||
| Stamina | 416 / 416 | ||||
| Mana | 6879 / 6879 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1409 | ||
|
Arcane Lore | 1312 | ||
|
Cooking | 1409 | ||
|
Creature Enchantment | 2714 | ||
|
Dirty Fighting | 409 | ||
|
Dual Wield | 429 | ||
|
Finesse Weapons | 429 | ||
|
Fletching | 1409 | ||
|
Healing | 1409 | ||
|
Heavy Weapons | 409 | ||
|
Item Enchantment | 2714 | ||
|
Jump | 496 | ||
|
Leadership | 236 | ||
|
Life Magic | 2714 | ||
|
Light Weapons | 409 | ||
|
Lockpick | 1409 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 1652 | ||
|
Magic Item Tinkering | 3465 | ||
|
Mana Conversion | 1888 | ||
|
Melee Defense | 429 | ||
|
Missile Defense | 352 | ||
|
Missile Weapons | 381 | ||
|
Recklessness | 409 | ||
|
Run | 526 | ||
|
Shield | 496 | ||
|
Sneak Attack | 429 | ||
|
Summoning | 2537 | ||
|
Two Handed Combat | 409 | ||
|
Void Magic | 2714 | ||
|
War Magic | 2714 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 1933 | ||
|
Item Tinkering | 1968 | ||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 1938 | ||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Quick Learner | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 1716416 |
| General | |
| Birth | 2024-01-27T22:06:09+00:00 |
| Deaths | 1 |
| Housing Purchase Date? | 2024-01-31 20:50:33 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Resistances | |
| Society | |