Last updated
a day ago
via
Decal Plugin
|
|||||
| Strength | (100) 370 | ||||
| Endurance | (10) 230 | ||||
| Coordination | (100) 370 | ||||
| Quickness | (100) 370 | ||||
| Focus | (10) 260 | ||||
| Self | (10) 260 | ||||
| Health | 371 / 371 | ||||
| Stamina | 426 / 426 | ||||
| Mana | 456 / 456 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
| Trained Skills | ? | |||
|
Arcane Lore | 285 | ||
|
Deception | 198 | ||
|
Finesse Weapons | 445 | ||
|
Healing | 408 | ||
|
Heavy Weapons | 445 | ||
|
Jump | 568 | ||
|
Leadership | 208 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 282 | ||
|
Mana Conversion | 285 | ||
|
Melee Defense | 455 | ||
|
Missile Defense | 356 | ||
|
Run | 568 | ||
|
Salvaging | 198 | ||
|
Shield | 370 | ||
|
Sneak Attack | 445 | ||
|
Two Handed Combat | 445 | ||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2025-02-22T17:39:04+00:00 |
| Deaths | 0 |
| Times Enlightened? | 5 |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Resistances | |
| Society | |