Masque
Last updated
54 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 147 | ||||
| Endurance | (100) 198 | ||||
| Coordination | (10) 100 | ||||
| Quickness | (10) 100 | ||||
| Focus | (100) 230 | ||||
| Self | (100) 230 | ||||
| Health | 211 / 211 | ||||
| Stamina | 268 / 268 | ||||
| Mana | 320 / 320 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 165 | ||
| Trained Skills | ? | |||
|
Creature Enchantment | 167 | ||
|
Item Enchantment | 143 | ||
|
Jump | 129 | ||
|
Life Magic | 168 | ||
|
Loyalty | 90 | ||
|
Magic Defense | 71 | ||
|
Mana Conversion | 175 | ||
|
Melee Defense | 175 | ||
|
Run | 105 | ||
|
Salvaging | 5 | ||
|
Sneak Attack | 72 | ||
|
War Magic | 240 | ||
| Archangels of Armageddon | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Paul Mua'dib | |||
| Followers: 1903 | |||
| PATRON | |||
| Orion | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2021-08-20T03:11:36+00:00 |
| Deaths | 0 |
| Housing Purchase Date? | 2020-06-04 15:30:56 UTC |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Resistances | |
| Society | |