Efree
Last updated
a day ago
via
Decal Plugin
|
|||||
| Strength | (10) 180 | ||||
| Endurance | (10) 174 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 260 | ||||
| Focus | (100) 290 | ||||
| Self | (10) 185 | ||||
| Health | 265 / 265 | ||||
| Stamina | 334 / 334 | ||||
| Mana | 328 / 328 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 310 | ||
|
Fletching | 429 | ||
|
Magic Defense | 304 | ||
|
Melee Defense | 402 | ||
|
Missile Weapons | 381 | ||
| Trained Skills | ? | |||
|
Creature Enchantment | 287 | ||
|
Healing | 374 | ||
|
Item Enchantment | 287 | ||
|
Jump | 327 | ||
|
Life Magic | 317 | ||
|
Loyalty | 5 | ||
|
Mana Conversion | 220 | ||
|
Run | 401 | ||
|
Salvaging | 5 | ||
| Double Flying Elbows | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Esquire D F E | |||
| Followers: 23 | |||
| PATRON | |||
| Tuona Konag | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Clutch of the Miser | 3 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Master of the Focused Eye | 1 |
| Archmage's Endurance | 5 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 1 |
| General | |
| Birth | 2021-06-13T03:08:33+00:00 |
| Deaths | 6 |
| Aetheria Slots | 2 |
| Housing Purchase Date? | 2022-01-19 03:02:58 UTC |
| Masteries | |
| Melee | Axes |
| Ranged | Thrown Weapons |
| Resistances | |
| Society | |